![]() |
![]() |
| (A) Ball Diameter (mm) | (B) Length (mm) | (C) Stem Diameter (mm) | (D) Stem Offset (mm) |
|---|---|---|---|
| 1 | 30 | 0.75 | 6 |
| 2 | 50 | 1 | 6 |
| 3 | 50 | 1.5 | 8 |
| 4 - 5 | 50 | 2 | 10 |
| 6 - 12 | 75 | 3 | 10 |
| 13 - 20 | 75 | 5 | 20 |
| 21 - 25 | 75 | 5 | 25 |
![]() |
| (A) Ball Diameter (mm) | (B) Length (mm) | (C) Stem Diameter (mm) |
|---|---|---|
| 1 | 30 | 0.75 |
| 2 | 50 | 1 |
| 3 | 50 | 1.5 |
| 4 - 5 | 50 | 2 |
| 6 - 12 | 75 | 3 |
| 13 - 25 | 75 | 6 |
Design by logologo
Spheric Trafalgar Ltd
Wiston Business Park
London Road
Ashington
West Sussex
RH20 3DJ
Tel : +44 (0)1903 891200
Fax : +44 (0)1903 891220
Spheric-Trafalgar (Thailand) Ltd
Eastern Seaboard Industrial Estate 170
Moo 4, Tambon Pluakdaeng
Amphur Pluakdaeng
Rayong 21140
Thailand
Tel : +66 (0)38 959 164
Fax : +66 (0)38 955 261
Spheric-Trafalgar Inc
9447 London Way
Suite 104
Rancho Cucamonga
California 91730
USA
Tel : +1 909 944 8424
Fax : +1 909 989 1957